5 HOPKINS v 15 EARLE

Round 1

N-S Wendy Hopkins & John SmithE-W Alice Handley & Owen Teakle
vs Ron Liddy & Janice Paltridgevs Terry Earle & Sharon Harris
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E= 5-420 2 E+1 5 140 -280 -7 -230 -5 -3
23 S= 8 110 4 E-2 K -100 10 0 60 2 -1
34 N= 7 420 4 S= 8 -420 0 0 360 2 -2
45 W= 4-600 6NTW= A 1440 840 13 -670 2 13
54 N= Q 620 3 S= A -140 480 10 280 8 4
63 S= J 110 2 E-1 5 -100 10 0 80 1 -1
73 W-1 2 100 2 S= A -110 -10 0 -90 5 -5
Totals  16   15 5
NS Ranking =9thEW Ranking 14th

Full Round 1 Board Details