4 MOTEN v 10 STUCLEY

Round 1

N-S Keith Cropley & Rosemary MotenE-W Antonina Hayles & Brenda Parker
vs Chris Barnwell & Merilyn Parisvs Moira Smith & Graham Stucley
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTW+1 4-430 3NTW+2 4 460 30 1 -450 1 0
23 W+2 A-200 2 W= A 110 -90 -3 -80 -3 1
32 S+1 10 110 2 S= 2 -90 20 1 70 1 -1
43NTE+1 K-630 5 S-2 2 200 -430 -10 -580 -2 -9
51NTW= 4-90 2NTW-1 4 -50 -140 -4 -50 -1 -3
63NTW-1 2 100 3NTE= 3 600 700 12 -120 6 10
72NTN+3 A 210 2 S+2 K -170 40 1 220 0 2
83NTN= Q 400 4 S= 2 -420 -20 -1 30 9 -9
Totals -3   11 -9
NS Ranking 7thEW Ranking 16th

Full Round 1 Board Details